Lined Pipe
Lined Pipe
  • Pipe:
    ASTM A106 grade B, in compliance with ANSI B36.10, SCH 40, and SML Quality.
  • Steel Pipe:
    According to SCH 40 up to 8”, according to SCH 20 from 10” to 12”.
  • Flange:
    ASTM A105, incompliance with ANSI B16.5/Class 150lbs; JIS 10K or DIN is also available on request
  • Standard:
    One loose flange, one fixed flange; two fixed flanges or two loose flanges are on request
  • Lining Available:
    PTFE/FEP/FEA

Specification

Nominal Bore NB ØP ØC T T1 ØF or RF ØD NH P.C.D L.T
Inch MM MM MM MM MM MM MM Nos. MM MM
1″ 25 108 20 14.3 11.5 51 16 4 79.4 3
1.1/2″ 40 127 34 17.5 14 73 16 4 98.4 3
2″ 50 152.4 45 19 15.2 92 19 4 120.6 3.5
2.1/2″ 65 177.8 55.5 22.2 17.8 104.8 19 4 139.7 3.5
3″ 80 190.5 70 23.8 19 127 19 4 152.4 4
4″ 100 228.6 93.5 23.8 19 157 19 8 190.5 4.5
6″ 150 279.4 144 25.4 20.4 216 22.2 8 241.3 5.5
8″ 200 342.9 191 28.6 22.9 270 22.2 8 298.4 5.5
10″ 250 406.4 248 30.2 24.1 323 25.4 12 361.9 6
12″ 300 482.6 299 31.7 25.4 381 25.5 12 431.8 6
14″ 350 533.4 326.5 34.9 27.9 412.7 28.6 12 476.2 6.5
16″ 400 596.9 377.5 36.5 29.2 469.9 28.6 16 539.7 6.5
18″ 450 635 428 39.7 31.8 533.4 31.7 16 577.8 6.5
20″ 500 698.5 475 42.9 34.3 584.2 31.7 20 635 6.5
22″ 550 749.3 525.5 46 36.8 641.2 34.9 20 692.1 7
24″ 600 812.8 576.5 47.6 38 692.1 34.9 20 749.3 7

Features

  • Low maintenance
  • Rugged construction
  • Optimum quality
  • Resistance to all corrosive chemicals
Snippet not selected.

Application

  • Where highly corrosive materials are used in any area of Chemical process industry.
  • Provides improved operational safety for personnel, processes and plants when handling extremely hazardous materials.
  • Where product purity is critical viz:- Foods, Pharmaceuticals and Fine Chemicals.
  • Where pipe replacement frequently is difficult or impossible.
  • Where environmental pollution is to be avoided.

2D Drawing

Lined Pipe 2

Downloads

Download: Lined PIPE PDF