Lined UNEQUAL TEE
Lined UNEQUAL TEE
-
Frame Available:ASTM A234 grade WPB, in compliance with ANSI B16.28 or SG Iron as per IS 1865-1991
-
Steel Tee Pc:According to SCH 40 up to 8”, according to SCH 20 from 10” to 12”.
-
Flange:ASTM A105, incompliance with ANSI B16.5/Class 150lbs; JIS 10K or DIN is also available on request
-
Standard:Three fixed flange; three loose flange and two fixed flanges or two loose flanges are on request
-
Lining Available:PTFE/FEP/FEA
Specification
Sizes | A | N1 | N2 | |||||
N1 | N2 | ØP | ØF | T | ØP1 | ØF1 | T1 | |
MM | MM | MM | MM | MM | MM | MM | MM | MM |
40 | 25 | 102 | 127 | 73 | 17.5 | 108 | 51 | 14.3 |
50 | 25 | 114 | 152.4 | 92 | 19 | 108 | 51 | 14.3 |
50 | 40 | 114 | 152.4 | 92 | 19 | 127 | 73 | 17.5 |
65 | 25 | 127 | 177.8 | 104.8 | 22.2 | 108 | 51 | 14.3 |
65 | 40 | 127 | 177.8 | 104.8 | 22.2 | 127 | 73 | 17.5 |
65 | 50 | 127 | 177.8 | 104.8 | 22.2 | 152.4 | 92 | 19 |
80 | 25 | 140 | 190.5 | 127 | 23.8 | 108 | 51 | 14.3 |
80 | 40 | 140 | 190.5 | 127 | 23.8 | 127 | 73 | 17.5 |
80 | 50 | 140 | 190.5 | 127 | 23.8 | 152.4 | 92 | 19 |
80 | 65 | 140 | 190.5 | 127 | 23.8 | 177.8 | 104.8 | 22.2 |
100 | 25 | 165 | 228.6 | 157 | 23.8 | 108 | 51 | 14.3 |
100 | 40 | 165 | 228.6 | 157 | 23.8 | 127 | 73 | 17.5 |
100 | 50 | 165 | 228.6 | 157 | 23.8 | 152.4 | 92 | 19 |
100 | 65 | 165 | 228.6 | 157 | 23.8 | 177.8 | 104.8 | 22.2 |
100 | 80 | 165 | 228.6 | 157 | 23.8 | 190.5 | 127 | 23.8 |
150 | 25 | 203 | 279.4 | 216 | 25.4 | 108 | 51 | 14.3 |
150 | 40 | 203 | 279.4 | 216 | 25.4 | 127 | 73 | 17.5 |
150 | 50 | 203 | 279.4 | 216 | 25.4 | 152.4 | 92 | 19 |
150 | 80 | 203 | 279.4 | 216 | 25.4 | 190.5 | 127 | 23.8 |
150 | 100 | 203 | 279.4 | 216 | 25.4 | 228.6 | 157 | 23.8 |
200 | 25 | 229 | 342.9 | 270 | 28.6 | 108 | 51 | 14.3 |
200 | 40 | 229 | 342.9 | 270 | 28.6 | 127 | 73 | 17.5 |
200 | 50 | 229 | 342.9 | 270 | 28.6 | 152.4 | 92 | 19 |
200 | 80 | 229 | 342.9 | 270 | 28.6 | 190.5 | 127 | 23.8 |
200 | 100 | 229 | 342.9 | 270 | 28.6 | 228.6 | 157 | 23.8 |
200 | 150 | 229 | 342.9 | 270 | 28.6 | 279.4 | 216 | 25.4 |
250 | 25 | 279 | 406.4 | 324 | 30.2 | 108 | 51 | 14.3 |
250 | 40 | 279 | 406.4 | 324 | 30.2 | 127 | 73 | 17.5 |
250 | 50 | 279 | 406.4 | 324 | 30.2 | 152.4 | 92 | 19 |
250 | 80 | 279 | 406.4 | 324 | 30.2 | 190.5 | 127 | 23.8 |
250 | 100 | 279 | 406.4 | 324 | 30.2 | 228.6 | 157 | 23.8 |
250 | 150 | 279 | 406.4 | 324 | 30.2 | 279.4 | 216 | 25.4 |
250 | 200 | 279 | 406.4 | 324 | 30.2 | 342.9 | 270 | 28.6 |
300 | 50 | 305 | 482.6 | 381 | 31.7 | 152.4 | 92 | 19 |
300 | 80 | 305 | 482.6 | 381 | 31.7 | 190.5 | 127 | 23.8 |
300 | 100 | 305 | 482.6 | 381 | 31.7 | 228.6 | 157 | 23.8 |
300 | 150 | 305 | 482.6 | 381 | 31.7 | 279.4 | 216 | 25.4 |
300 | 200 | 305 | 482.6 | 381 | 31.7 | 342.9 | 270 | 28.6 |
300 | 250 | 305 | 482.6 | 381 | 31.7 | 406.4 | 324 | 30.2 |
Features
- Low maintenance
- Rugged construction
- Optimum quality
- Resistance to all corrosive chemicals
Application
- Where highly corrosive materials are used in any area of Chemical process industry.
- Provides improved operational safety for personnel, processes and plants when handling extremely hazardous materials.
- Where product purity is critical viz:- Foods, Pharmaceuticals and Fine Chemicals.
- Where pipe replacement frequently is difficult or impossible.
- Where environmental pollution is to be avoided.
2D Drawing
Downloads
Download: Lined UNEQUAL TEE PDF