EQUAL TEE
- Frame Available: ASTM A234 grade WPB, in compliance with ANSI B16.28 or SG Iron as per IS 1865-1991
- Steel Tee Pc: According to SCH 40 up to 8”, according to SCH 20 from 10” to 12”.
- Flange: ASTM A105, incompliance with ANSI B16.5/Class 150lbs; JIS 10K or DIN is also available on request
- Standard: Three fixed flange; three loose flange and two fixed flanges or two loose flanges are on request
- Lining Available: FEP/PTFE/HDPE/PP
Specification
Nominal Bore NB | ØP | ØC | A | T | ØF or RF | ØD | NH | P.C.D | L.T | |
Inch | MM | MM | MM | MM | MM | MM | MM | Nos. | MM | MM |
1″ | 25 | 108 | 20 | 89 | 14.3 | 51 | 16 | 4 | 79.4 | 3 |
1.1/2″ | 40 | 127 | 34 | 102 | 17.5 | 73 | 16 | 4 | 98.4 | 3 |
2″ | 50 | 152.4 | 45 | 114 | 19 | 92 | 19 | 4 | 120.6 | 3.5 |
2.1/2″ | 65 | 177.8 | 55.5 | 127 | 22.2 | 104.8 | 19 | 4 | 139.7 | 3.5 |
3″ | 80 | 190.5 | 70 | 140 | 23.8 | 127 | 19 | 4 | 152.4 | 4 |
4″ | 100 | 228.6 | 93.5 | 165 | 23.8 | 157 | 19 | 8 | 190.5 | 4.5 |
6″ | 150 | 279.4 | 144 | 203 | 25.4 | 216 | 22.2 | 8 | 241.3 | 5.5 |
8″ | 200 | 342.9 | 191 | 229 | 28.6 | 270 | 22.2 | 8 | 298.4 | 5.5 |
10″ | 250 | 406.4 | 248 | 279 | 30.2 | 323 | 25.4 | 12 | 361.9 | 6 |
12″ | 300 | 482.6 | 299 | 305 | 31.7 | 381 | 25.5 | 12 | 431.8 | 6 |
Features
Lay down in your way catnip stuck in a tree, sunbathe kittens.
Applications
sleep in the sink climb the curtains attack, give me fish.
Downloads
sleep in the sink climb the curtains attack, give me fish.